Publicación: Aplicaciones de las tecnologías emergentes digitales en los procesos ideativosde creación arquitectónica y del diseño
| dc.contributor.author | Pedrazzani, María José | |
| dc.contributor.author | Cherubini, Cecilia | |
| dc.contributor.author | Cousseau, Isabel | |
| dc.date.accessioned | 2026-02-05T19:32:36Z | |
| dc.date.available | 2026-02-05T19:32:36Z | |
| dc.date.issued | 2025-12-10 | |
| dc.description.abstract | El proyecto de investigación abordó la integración de tecnologías emergentes, como Chat GPT, inteligencia artificial generativa, pointcloud y el metaverso, en la práctica arquitectónica y del diseño en la etapa de ideación. El objetivo principal del estudio fue explorar cómo estas tecnologías pueden ser aplicadas en el ámbito del diseño para mejorar procesos de generación creativos, y facilitar la interacción en entornos virtuales. Se evaluó la efectividad de estas herramientas en la práctica del diseño reflexionando sobre sus implicaciones éticas, sociales y académicas. | |
| dc.description.abstract | The research project approaching on the integration of emerging technologies, such as Chat GPT, generative artificial intelligence, pointcloud, and metaverse, into architectural and design practice.The main objective of the study was to explore how these emerging technologies can be applied in the field of design to enhance creative generation processes, and facilitate interaction in virtual environments. The effectiveness of these tools in design practice was evaluated by reflecting on their ethical and social implications. | |
| dc.description.filiation | Fil: Pedrazzani, María José. Universidad Católica de Córdoba; Argentina. | |
| dc.description.filiation | Fil: Cherubini, Cecilia. Universidad Católica de Córdoba; Argentina. | |
| dc.description.filiation | Fil: Cousseau, Isabel. Universidad Católica de Córdoba; Argentina. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://repositorio.ucalp.edu.ar/handle/UCALP/1036 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Católica de La Plata. Facultad de Arquitectura y Diseño | |
| dc.publisher.country | AR | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | INTELIGENCIA ARTIFICIAL (IA) | |
| dc.subject | POINTCLOUD | |
| dc.subject | METAVERSO | |
| dc.subject | INNOVACIÓN | |
| dc.subject | PROCESO CREATIVO | |
| dc.subject | ARTIFICIAL INTELLIGENCE (IA) | |
| dc.subject | METAVERSE | |
| dc.subject | INNOVATION | |
| dc.subject | CREATIVE PROCESS | |
| dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#6.04.08 | |
| dc.title | Aplicaciones de las tecnologías emergentes digitales en los procesos ideativosde creación arquitectónica y del diseño | |
| dc.title.alternative | Applications of emerging digital technologies in the creative processes of architectural and design creation | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 4.3.+Pedrazzani+et+al+-+Tecnologías+emergentes.pdf
- Tamaño:
- 1.05 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.27 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:









